Molybdenum radioactive isotope number 1: 83Mo |
Neutrons: | 41; |
Jn: | Unknown; |
Decay: | ε : 100.00 %; |
t1/2: | 0.006s ≈ 6.00 ms; |
Molybdenum radioactive isotope number 2: 84Mo |
Neutrons: | 42; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 3.7s ; |
Molybdenum radioactive isotope number 3: 85Mo |
Neutrons: | 43; |
Jn: | 1/2-; |
Decay: | ε p : 0.14 % ε; |
t1/2: | 3.2s ; |
Molybdenum radioactive isotope number 4: 86Mo |
Neutrons: | 44; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 19.6s ; |
Molybdenum radioactive isotope number 5: 87Mo |
Neutrons: | 45; |
Jn: | 7/2+; |
Decay: | ε : 100.00 % ε p : 15.00 %; |
t1/2: | 14.02s ; |
Molybdenum radioactive isotope number 6: 88Mo |
Neutrons: | 46; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 480s ≈ 8.00 m; |
Molybdenum radioactive isotope number 7: 89Mo |
Neutrons: | 47; |
Jn: | 9/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 126.6s ≈ 2.11 m; |
Molybdenum radioactive isotope number 8: 89Mo |
Neutrons: | 47; |
Jn: | 1/2-; |
Decay: | IT : 100.00 %; |
t1/2: | 0.19s ; |
Molybdenum radioactive isotope number 9: 90Mo |
Neutrons: | 48; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 20016s ≈ 5.56 h; |
Molybdenum radioactive isotope number 10: 91Mo |
Neutrons: | 49; |
Jn: | 9/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 929.4s ≈ 15.49 m; |
Molybdenum radioactive isotope number 11: 91Mo |
Neutrons: | 49; |
Jn: | 1/2-; |
Decay: | ε : 50.00 % IT : 50.00 %; |
t1/2: | 64.6s ; |
Molybdenum radioactive isotope number 12: 93Mo |
Neutrons: | 51; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 126144000000s ≈ 4.000000e+3 y; |
Molybdenum radioactive isotope number 13: 93Mo |
Neutrons: | 51; |
Jn: | 21/2+; |
Decay: | IT : 99.88 % ε : 0.12 %; |
t1/2: | 24660s ≈ 6.85 h; |
Molybdenum radioactive isotope number 14: 99Mo |
Neutrons: | 57; |
Jn: | 1/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 237505s ≈ 2.75 d; |
Molybdenum radioactive isotope number 15: 101Mo |
Neutrons: | 59; |
Jn: | 1/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 876.6s ≈ 14.61 m; |
Molybdenum radioactive isotope number 16: 102Mo |
Neutrons: | 60; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 678s ≈ 11.30 m; |
Molybdenum radioactive isotope number 17: 103Mo |
Neutrons: | 61; |
Jn: | 3/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 67.5s ; |
Molybdenum radioactive isotope number 18: 104Mo |
Neutrons: | 62; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 60s ; |
Molybdenum radioactive isotope number 19: 105Mo |
Neutrons: | 63; |
Jn: | 5/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 35.6s ; |
Molybdenum radioactive isotope number 20: 106Mo |
Neutrons: | 64; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 8.4s ; |
Molybdenum radioactive isotope number 21: 107Mo |
Neutrons: | 65; |
Jn: | 7/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 3.5s ; |
Molybdenum radioactive isotope number 22: 108Mo |
Neutrons: | 66; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 1.09s ; |
Molybdenum radioactive isotope number 23: 109Mo |
Neutrons: | 67; |
Jn: | 7/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 0.53s ; |
Molybdenum radioactive isotope number 24: 110Mo |
Neutrons: | 68; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 0.27s ; |
Molybdenum radioactive isotope number 25: 111Mo |
Neutrons: | 69; |
Jn: | Unknown; |
Decay: | β -; |
t1/2: | 0.2s ; |
Molybdenum radioactive isotope number 26: 112Mo |
Neutrons: | 70; |
Jn: | 0+; |
Decay: | β - ?; |
t1/2: | 1.5E-07s ≈ 0.15 µs; |
Molybdenum radioactive isotope number 27: 113Mo |
Neutrons: | 71; |
Jn: | Unknown; |
Decay: | β -; |
t1/2: | 0.1s ; |
Molybdenum radioactive isotope number 28: 114Mo |
Neutrons: | 72; |
Jn: | 0+; |
Decay: | β -; |
t1/2: | 0.08s ≈ 80.00 ms; |
Molybdenum radioactive isotope number 29: 115Mo |
Neutrons: | 73; |
Jn: | Unknown; |
Decay: | β - β -n; |
t1/2: | 0.06s ≈ 60.00 ms; |